Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| user_id | uuid | 2147483647 | null |
|
|
||||||
| code | varchar | 6 | null |
|
|
||||||
| expires_at | timestamptz | 35,6 | null |
|
|
||||||
| is_used | bool | 1 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| email_2fa_codes_pkey | Primary key | Asc | id |
| ix_email_2fa_codes_code | Performance | Asc | code |
| ix_email_2fa_codes_user_id | Performance | Asc | user_id |
| ix_email_2fa_codes_user_id_created_at | Performance | Asc/Asc | user_id + created_at |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| chk_email_2fa_codes_expires | (expires_at > created_at) |
| chk_email_2fa_codes_format | ((code)::text ~ '^[0-9a-f]{6}$'::text) |

